"Efficient Lab Liquid Handling: Automated Pipetting System for 48 Samples
Experience streamlined sample processing with our cutting-edge automated system, designed to revolutionize your laboratory workflow. Equipped with an independent HEPA filter system and compatible with biological safety cabinets, our automated sample processing system ensures a sterile environment for precise operations.
Unlocking enhanced nucleic acid detection capabilities, this system facilitates lid opening/closing, dispensing, and the addition of internal controls like proteinase K, expediting your laboratory's throughput with ease.
Features:
- Safety: Incorporates a high-efficiency filter and UV lamp to prevent aerosol pollution, ensuring a secure laboratory environment.
- Efficiency: Dual robotic arms work in tandem for cooperative processing, optimizing efficiency.
- Convenience: Intuitive visual interface allows for easy operation, streamlining workflow management.
- Compatibility: Versatile design accommodates various pipette tips, deep well plates, and sampling tubes, including blood collection tubes.
Smart Operation:
- One-Key Operation: Simplifies processes with smart dispensation for seamless operation.
Specifications: (2 models available)
Model | MZKBK-PR32 | MZKBK-PR48 |
---|---|---|
Throughput | 1-32 | 1-48 |
Processing Time | 32 samples/10 min | 48 samples/16 min |
Sample Type | Plasma, serum, whole blood, swab solution, and more | |
Sample Rack | 1 pcs, 3*12 with locking device (compatible with various sampling tubes) | 1 pcs, 6*8 with locking device (compatible with various sampling tubes) |
Robot Arm | 1 pcs (dispensation arm) | 2 pcs (dispensation arm and screw cap arm) |
Plate Position | 2 pcs (compatible with I-shaped and square boards) | 3 pcs (compatible with multi-specification deep-well plates) |
Tip Position | 3 pcs (including tip waste box position) | - |
Reagent Rack | 1 pcs (42ml centrifuge tube + 42ml freezing tube +4*5ml freezing tube) | - |
Protective Function | Can be used in a biological safety cabinet; External droplet catch tray design; With air-tight and anti-drip design | - |
Liquid Detection | Pneumatic liquid level detection principle, intelligent detection of blocked needle | - |
Pipetting Volume | 5-1000ul (1000/50ul Tip) | - |
Pipetting Accuracy | 10ul, CV≤1.4%, Accuracy ≤6.0%, 50ul Tip; 50ul, CV≤1.0%, Accuracy ≤2.0%, 1000ul Tip; 100ul, CV≤0.5%, Accuracy ≤2.0%, 1000ul Tip | - |
Power Supply | 220V, 50/60Hz; 110V 60HZ | - |
External Size | W540D637H1113mm | W827D794H1223mm |
Net Weight | 56kg | 100kg |
Package Size | W670D810H1314mm (Main instrument) | W925D925H817mm (Main instrument); W1030D995H1045mm (Base cabinet) |
Gross Weight | 76kg (Main instrument); 115kg (Base cabinet) | Main instrument: 115kg; Base cabinet: 105kg |
Elevate your laboratory's efficiency and precision with our automated sample processing system, empowering you to meet the demands of high-throughput sample handling effortlessly.
- Warranty : 1 year