MD-6000Ā Bladder Scanner
Features:
- Miniaturized, Easy-Operated, Durable, And Accurate. Measurement Difference Minimization.3D mechanical sector scanning. Target locating to achieve best results
- Falsely elevated PVR volume detection. Environment friendly. Scanning duration less than 5 empower saving mode. Content selectable for printing
- Easy Control of Case Record. Distinct scan for male and female. Multiple data storageās interface for unlimited data storage. Easy Operation. Compact and portable design
- High-sensitivity touch screen. Built-in battery. Internal thermal printer. Voice notification

Technical Specification:
| Scan Method | 3D mechanical sector scanning |
| Probe Frequency | 2.5MHz |
| Accuracy | ±15% |
| Measuring Range | 20 ~ 999ml |
| Display | color LCD screen |
| Power Supply | rechargeable lithium battery |
| Battery Capacity | 3000mAh, no less than 4 hours continuous scanning |
| Cutting Power Source | Air Pump |
| Cutting Frequency | 20 ~ 600/min, step 10/min |
| Maximum Vacuum | 500 mmHg |
| Maximum Flux Rate | 40 ml/minĀ , Cautery |
| Maximum Power | 10 W ± 20 % (200Ω) |
| Type | Bipolar |
| Power preset between | 0 ~ 100% |
